今年五月溫度記錄整理 - 颱風討論
By Isabella
at 2022-06-01T21:50
at 2022-06-01T21:50
Table of Contents
近年都是創高溫比較多
涼冷的五月雖然沒有冬季寒流有感
但紀錄整理下去發現也蠻難得的
以下列出各歷史較久的主要測站
且記錄在15名內的
20年內的測站 月均溫幾乎都是直接刷新
就不整理了
除了月均溫之外
少數測站也有極端低溫的紀錄
臺北 最低五月均溫排名
1 1979 22.1
2 1909 22.4
3 1945 22.5
3 1917 22.5
5 1915 22.7
6 1940 22.9
7 1920 23.0
7 1907 23.0
9 1927 23.1
10 1981 23.2
10 1918 23.2
12 1903 23.3
12 1908 23.3
14 2022 23.4 41年新低
14 1921 23.4
基隆 最低五月均溫排名
1 1979 22.1
2 1940 22.3
3 1917 22.4
3 1915 22.4
3 1909 22.4
6 1920 22.5
7 2022 22.6 43年新低
7 1927 22.6
7 1918 22.6
7 1904 22.6
11 1936 22.7
11 1981 22.7
11 1945 22.7
14 1911 22.8
15 1908 22.9
淡水 最低五月均溫排名
1 1979 22.4
2 2022 22.6 43年新低
3 1915 22.7
3 1945 22.7
5 1917 22.8
6 1996 22.9
6 1992 22.9
6 1927 22.9
9 1920 23.1
10 1999 23.2
11 1911 23.4
11 1918 23.4
13 1975 23.5
13 1981 23.5
13 1953 23.5
新竹 最低五月均溫排名 (新舊站一起統計,僅作參考)
1 1992 22.0
2 1945 22.7
3 1979 22.9
4 1940 23.0
5 1999 23.3
5 1981 23.3
7 2022 23.4 23年新低
7 1953 23.4
9 1996 23.5
10 1939 23.7
10 1951 23.7
12 1975 23.8
12 1978 23.8
12 1960 23.8
12 1965 23.8
梧棲 最低五月均溫排名
1 2022 23.5 新紀錄
2 1979 23.6
3 1996 23.8
4 1981 24.1
5 1999 24.3
6 1992 24.4
7 1978 24.7
7 1984 24.7
7 1980 24.7
7 2019 24.7
11 2008 24.9
11 2011 24.9
13 1990 25.0
13 1987 25.0
15 1989 25.1
梧棲 最低五月單日低溫排名
1 1991/5/1 14.8
1 1991/5/2 14.8
3 2022/5/2 15.0 23年新低
3 1999/5/5 15.0
5 1991/5/3 15.1
6 2014/5/6 15.3
7 1999/5/6 15.5
8 1989/5/14 16.1
9 2022/5/3 16.3
10 1987/5/4 16.4
11 1986/5/22 16.5
11 2014/5/5 16.5
13 2022/5/17 16.6
13 1979/5/16 16.6
15 1999/5/7 16.7
嘉義 最低五月均溫排名
1 1996 24.5
1 1992 24.5
1 1979 24.5
4 1999 24.6
5 1971 24.7
5 1984 24.7
7 2022 24.8 23年新低
8 1981 24.9
9 1989 25.1
10 1990 25.2
10 1986 25.2
12 1995 25.3
12 1978 25.3
12 1976 25.3
15 1987 25.5
嘉義 最低五月單日低溫排名
1 1971/5/7 13.9
2 1971/5/8 14.3
3 1971/5/6 15.6
3 1976/5/5 15.6
5 2022/5/3 16.1 31年新低
5 1991/5/2 16.1
7 2022/5/2 16.2
7 1979/5/16 16.2
9 1971/5/9 16.3
10 2014/5/6 16.6
11 1979/5/17 16.7
11 1976/5/4 16.7
11 1999/5/7 16.7
14 1984/5/7 16.8
15 1991/5/3 16.9
臺南 最低五月單日低溫排名
1 1917/5/7 14.7
2 1917/5/1 15.0
3 1915/5/3 15.2
4 1951/5/19 15.3
4 1945/5/2 15.3
6 1917/5/2 15.5
7 1945/5/3 15.6
8 1943/5/1 16.1
9 1915/5/4 16.2
10 1971/5/7 16.4
11 1918/5/10 16.5
11 1917/5/4 16.5
13 2022/5/2 16.6 51年新低
13 2022/5/3 16.6
13 1915/5/5 16.6
高雄 最低五月均溫排名 (新舊站一起統計,僅作參考)
1 1951 25.1
2 1945 25.7
3 2022 25.9 71年新低
4 1953 26.0
5 1996 26.2
5 1968 26.2
5 1966 26.2
5 1939 26.2
9 1984 26.3
9 1940 26.3
11 1976 26.4
12 1934 26.5
12 1999 26.5
14 1971 26.6
14 1957 26.6
高雄 最低五月單日低溫排名
1 2022/5/3 17.3 平紀錄
1 1951/5/19 17.3
3 1979/5/17 17.6
4 2022/5/2 18.1
4 1979/5/16 18.1
6 1940/5/6 18.4
7 2022/5/16 18.6
7 2022/5/17 18.6
9 1943/5/1 18.7
10 1942/5/21 18.9
11 1999/5/7 19.0
11 1976/5/5 19.0
13 1960/5/21 19.2
13 1942/5/20 19.2
15 1994/5/5 19.3
15 1971/5/6 19.3
宜蘭 最低五月均溫排名
1 1945 22.2
2 1996 22.7
3 1940 22.8
4 1979 22.9
5 1939 23.0
6 1992 23.1
7 1999 23.2
7 1965 23.2
7 1951 23.2
10 2022 23.3 23年新低
10 1984 23.3
10 1960 23.3
13 1942 23.4
13 1966 23.4
13 1950 23.4
蘇澳 最低五月均溫排名
1 1996 22.8
2 1999 23.2
3 2022 23.3 23年新低
4 1992 23.5
4 1984 23.5
6 2019 23.6
7 1987 23.7
8 1989 23.8
8 2009 23.8
10 1995 23.9
11 1986 24.0
11 2011 24.0
11 1990 24.0
14 2008 24.1
15 2014 24.2
蘇澳 最低五月單日低溫排名
1 1991/5/3 14.8
2 1991/5/2 14.9
3 2013/5/1 15.1
4 1991/5/1 15.2
5 2009/5/8 15.6
6 1991/5/4 15.8
6 2014/5/6 15.8
8 1999/5/5 15.9
9 2022/5/2 16.0
9 1989/5/14 16.0
11 1999/5/7 16.4
11 2006/5/30 16.4
11 1982/5/20 16.4
14 2009/5/7 16.5
14 1999/5/6 16.5
澎湖 最低五月均溫排名
1 1915 23.6
1 1917 23.6
3 1908 23.9
4 1909 24.0
4 1907 24.0
4 1904 24.0
7 1903 24.2
8 2022 24.3 26年新低
8 1918 24.3
8 1940 24.3
8 1899 24.3
8 1996 24.3
13 1945 24.5
13 1951 24.5
13 1911 24.5
鞍部 最低五月均溫排名
1 1996 17.5
2 1979 17.6
3 2022 17.7 26年新低
4 1966 17.8
5 1981 18.0
6 1999 18.2
6 1965 18.2
8 1984 18.3
9 1992 18.5
10 1978 18.6
10 2009 18.6
10 1971 18.6
13 1975 18.7
14 2019 18.8
15 1995 18.9
鞍部 最低五月單日低溫排名
1 1991/5/2 8.1
2 1964/5/11 8.5
2 1957/5/15 8.5
4 2013/5/1 8.6
5 1951/5/19 9.0
6 2022/5/2 9.1
6 1976/5/5 9.1
6 1966/5/3 9.1
9 1987/5/3 9.2
9 1991/5/3 9.2
11 2014/5/6 9.3
12 2022/5/1 9.4
12 1981/5/4 9.4
14 1999/5/5 9.5
14 1960/5/21 9.5
14 1976/5/4 9.5
竹子湖 最低五月均溫排名
1 1979 19.1
2 1981 19.2
3 2022 19.4 41年新低
4 1996 19.6
5 1966 19.8
5 1984 19.8
7 1992 19.9
7 1965 19.9
7 1953 19.9
7 1999 19.9
11 1951 20.3
11 1987 20.3
11 1960 20.3
14 1978 20.4
14 2019 20.4
竹子湖 最低五月單日低溫排名
1 2013/5/1 9.4
2 1991/5/2 9.8
3 1951/5/19 10.1
4 1999/5/5 10.7
4 1964/5/11 10.7
4 1991/5/3 10.7
7 2014/5/6 10.8
7 1957/5/15 10.8
9 2022/5/2 10.9
10 1991/5/1 11.0
10 1966/5/3 11.0
12 1960/5/21 11.1
13 2022/5/1 11.2
13 2014/5/5 11.2
13 1981/5/4 11.2
日月潭 最低五月均溫排名
1 1945 19.5
2 1996 20.0
2 1992 20.0
4 1951 20.1
4 1999 20.1
6 1953 20.2
6 1979 20.2
6 1950 20.2
9 2022 20.3 23年新低
9 1984 20.3
11 1981 20.4
11 2000 20.4
11 2019 20.4
14 1944 20.5
14 1972 20.5
----
Sent from BePTT on my iPhone 11 Pro
--
涼冷的五月雖然沒有冬季寒流有感
但紀錄整理下去發現也蠻難得的
以下列出各歷史較久的主要測站
且記錄在15名內的
20年內的測站 月均溫幾乎都是直接刷新
就不整理了
除了月均溫之外
少數測站也有極端低溫的紀錄
臺北 最低五月均溫排名
1 1979 22.1
2 1909 22.4
3 1945 22.5
3 1917 22.5
5 1915 22.7
6 1940 22.9
7 1920 23.0
7 1907 23.0
9 1927 23.1
10 1981 23.2
10 1918 23.2
12 1903 23.3
12 1908 23.3
14 2022 23.4 41年新低
14 1921 23.4
基隆 最低五月均溫排名
1 1979 22.1
2 1940 22.3
3 1917 22.4
3 1915 22.4
3 1909 22.4
6 1920 22.5
7 2022 22.6 43年新低
7 1927 22.6
7 1918 22.6
7 1904 22.6
11 1936 22.7
11 1981 22.7
11 1945 22.7
14 1911 22.8
15 1908 22.9
淡水 最低五月均溫排名
1 1979 22.4
2 2022 22.6 43年新低
3 1915 22.7
3 1945 22.7
5 1917 22.8
6 1996 22.9
6 1992 22.9
6 1927 22.9
9 1920 23.1
10 1999 23.2
11 1911 23.4
11 1918 23.4
13 1975 23.5
13 1981 23.5
13 1953 23.5
新竹 最低五月均溫排名 (新舊站一起統計,僅作參考)
1 1992 22.0
2 1945 22.7
3 1979 22.9
4 1940 23.0
5 1999 23.3
5 1981 23.3
7 2022 23.4 23年新低
7 1953 23.4
9 1996 23.5
10 1939 23.7
10 1951 23.7
12 1975 23.8
12 1978 23.8
12 1960 23.8
12 1965 23.8
梧棲 最低五月均溫排名
1 2022 23.5 新紀錄
2 1979 23.6
3 1996 23.8
4 1981 24.1
5 1999 24.3
6 1992 24.4
7 1978 24.7
7 1984 24.7
7 1980 24.7
7 2019 24.7
11 2008 24.9
11 2011 24.9
13 1990 25.0
13 1987 25.0
15 1989 25.1
梧棲 最低五月單日低溫排名
1 1991/5/1 14.8
1 1991/5/2 14.8
3 2022/5/2 15.0 23年新低
3 1999/5/5 15.0
5 1991/5/3 15.1
6 2014/5/6 15.3
7 1999/5/6 15.5
8 1989/5/14 16.1
9 2022/5/3 16.3
10 1987/5/4 16.4
11 1986/5/22 16.5
11 2014/5/5 16.5
13 2022/5/17 16.6
13 1979/5/16 16.6
15 1999/5/7 16.7
嘉義 最低五月均溫排名
1 1996 24.5
1 1992 24.5
1 1979 24.5
4 1999 24.6
5 1971 24.7
5 1984 24.7
7 2022 24.8 23年新低
8 1981 24.9
9 1989 25.1
10 1990 25.2
10 1986 25.2
12 1995 25.3
12 1978 25.3
12 1976 25.3
15 1987 25.5
嘉義 最低五月單日低溫排名
1 1971/5/7 13.9
2 1971/5/8 14.3
3 1971/5/6 15.6
3 1976/5/5 15.6
5 2022/5/3 16.1 31年新低
5 1991/5/2 16.1
7 2022/5/2 16.2
7 1979/5/16 16.2
9 1971/5/9 16.3
10 2014/5/6 16.6
11 1979/5/17 16.7
11 1976/5/4 16.7
11 1999/5/7 16.7
14 1984/5/7 16.8
15 1991/5/3 16.9
臺南 最低五月單日低溫排名
1 1917/5/7 14.7
2 1917/5/1 15.0
3 1915/5/3 15.2
4 1951/5/19 15.3
4 1945/5/2 15.3
6 1917/5/2 15.5
7 1945/5/3 15.6
8 1943/5/1 16.1
9 1915/5/4 16.2
10 1971/5/7 16.4
11 1918/5/10 16.5
11 1917/5/4 16.5
13 2022/5/2 16.6 51年新低
13 2022/5/3 16.6
13 1915/5/5 16.6
高雄 最低五月均溫排名 (新舊站一起統計,僅作參考)
1 1951 25.1
2 1945 25.7
3 2022 25.9 71年新低
4 1953 26.0
5 1996 26.2
5 1968 26.2
5 1966 26.2
5 1939 26.2
9 1984 26.3
9 1940 26.3
11 1976 26.4
12 1934 26.5
12 1999 26.5
14 1971 26.6
14 1957 26.6
高雄 最低五月單日低溫排名
1 2022/5/3 17.3 平紀錄
1 1951/5/19 17.3
3 1979/5/17 17.6
4 2022/5/2 18.1
4 1979/5/16 18.1
6 1940/5/6 18.4
7 2022/5/16 18.6
7 2022/5/17 18.6
9 1943/5/1 18.7
10 1942/5/21 18.9
11 1999/5/7 19.0
11 1976/5/5 19.0
13 1960/5/21 19.2
13 1942/5/20 19.2
15 1994/5/5 19.3
15 1971/5/6 19.3
宜蘭 最低五月均溫排名
1 1945 22.2
2 1996 22.7
3 1940 22.8
4 1979 22.9
5 1939 23.0
6 1992 23.1
7 1999 23.2
7 1965 23.2
7 1951 23.2
10 2022 23.3 23年新低
10 1984 23.3
10 1960 23.3
13 1942 23.4
13 1966 23.4
13 1950 23.4
蘇澳 最低五月均溫排名
1 1996 22.8
2 1999 23.2
3 2022 23.3 23年新低
4 1992 23.5
4 1984 23.5
6 2019 23.6
7 1987 23.7
8 1989 23.8
8 2009 23.8
10 1995 23.9
11 1986 24.0
11 2011 24.0
11 1990 24.0
14 2008 24.1
15 2014 24.2
蘇澳 最低五月單日低溫排名
1 1991/5/3 14.8
2 1991/5/2 14.9
3 2013/5/1 15.1
4 1991/5/1 15.2
5 2009/5/8 15.6
6 1991/5/4 15.8
6 2014/5/6 15.8
8 1999/5/5 15.9
9 2022/5/2 16.0
9 1989/5/14 16.0
11 1999/5/7 16.4
11 2006/5/30 16.4
11 1982/5/20 16.4
14 2009/5/7 16.5
14 1999/5/6 16.5
澎湖 最低五月均溫排名
1 1915 23.6
1 1917 23.6
3 1908 23.9
4 1909 24.0
4 1907 24.0
4 1904 24.0
7 1903 24.2
8 2022 24.3 26年新低
8 1918 24.3
8 1940 24.3
8 1899 24.3
8 1996 24.3
13 1945 24.5
13 1951 24.5
13 1911 24.5
鞍部 最低五月均溫排名
1 1996 17.5
2 1979 17.6
3 2022 17.7 26年新低
4 1966 17.8
5 1981 18.0
6 1999 18.2
6 1965 18.2
8 1984 18.3
9 1992 18.5
10 1978 18.6
10 2009 18.6
10 1971 18.6
13 1975 18.7
14 2019 18.8
15 1995 18.9
鞍部 最低五月單日低溫排名
1 1991/5/2 8.1
2 1964/5/11 8.5
2 1957/5/15 8.5
4 2013/5/1 8.6
5 1951/5/19 9.0
6 2022/5/2 9.1
6 1976/5/5 9.1
6 1966/5/3 9.1
9 1987/5/3 9.2
9 1991/5/3 9.2
11 2014/5/6 9.3
12 2022/5/1 9.4
12 1981/5/4 9.4
14 1999/5/5 9.5
14 1960/5/21 9.5
14 1976/5/4 9.5
竹子湖 最低五月均溫排名
1 1979 19.1
2 1981 19.2
3 2022 19.4 41年新低
4 1996 19.6
5 1966 19.8
5 1984 19.8
7 1992 19.9
7 1965 19.9
7 1953 19.9
7 1999 19.9
11 1951 20.3
11 1987 20.3
11 1960 20.3
14 1978 20.4
14 2019 20.4
竹子湖 最低五月單日低溫排名
1 2013/5/1 9.4
2 1991/5/2 9.8
3 1951/5/19 10.1
4 1999/5/5 10.7
4 1964/5/11 10.7
4 1991/5/3 10.7
7 2014/5/6 10.8
7 1957/5/15 10.8
9 2022/5/2 10.9
10 1991/5/1 11.0
10 1966/5/3 11.0
12 1960/5/21 11.1
13 2022/5/1 11.2
13 2014/5/5 11.2
13 1981/5/4 11.2
日月潭 最低五月均溫排名
1 1945 19.5
2 1996 20.0
2 1992 20.0
4 1951 20.1
4 1999 20.1
6 1953 20.2
6 1979 20.2
6 1950 20.2
9 2022 20.3 23年新低
9 1984 20.3
11 1981 20.4
11 2000 20.4
11 2019 20.4
14 1944 20.5
14 1972 20.5
----
Sent from BePTT on my iPhone 11 Pro
--
Tags:
颱風
All Comments
By Harry
at 2022-06-04T05:55
at 2022-06-04T05:55
By Quintina
at 2022-06-06T14:00
at 2022-06-06T14:00
By Wallis
at 2022-06-08T22:06
at 2022-06-08T22:06
By Hedda
at 2022-06-11T06:11
at 2022-06-11T06:11
By Edwina
at 2022-06-13T14:16
at 2022-06-13T14:16
By Iris
at 2022-06-15T22:21
at 2022-06-15T22:21
By Sarah
at 2022-06-18T06:27
at 2022-06-18T06:27
By Hardy
at 2022-06-20T14:32
at 2022-06-20T14:32
By Quintina
at 2022-06-22T22:37
at 2022-06-22T22:37
By Jake
at 2022-06-25T06:42
at 2022-06-25T06:42
By Noah
at 2022-06-27T14:48
at 2022-06-27T14:48
By Hazel
at 2022-06-29T22:53
at 2022-06-29T22:53
By Barb Cronin
at 2022-07-02T06:58
at 2022-07-02T06:58
By Victoria
at 2022-07-04T15:04
at 2022-07-04T15:04
By Hardy
at 2022-07-06T23:09
at 2022-07-06T23:09
By Hedda
at 2022-07-09T07:14
at 2022-07-09T07:14
By Yuri
at 2022-07-11T15:19
at 2022-07-11T15:19
By William
at 2022-07-13T23:25
at 2022-07-13T23:25
By Olivia
at 2022-07-16T07:30
at 2022-07-16T07:30
By William
at 2022-07-18T15:35
at 2022-07-18T15:35
By Edward Lewis
at 2022-07-20T23:40
at 2022-07-20T23:40
By Elizabeth
at 2022-07-23T07:46
at 2022-07-23T07:46
By Annie
at 2022-07-25T15:51
at 2022-07-25T15:51
By James
at 2022-07-27T23:56
at 2022-07-27T23:56
By Lydia
at 2022-07-30T08:01
at 2022-07-30T08:01
By Sarah
at 2022-08-01T16:07
at 2022-08-01T16:07
By Callum
at 2022-08-04T00:12
at 2022-08-04T00:12
By Puput
at 2022-08-06T08:17
at 2022-08-06T08:17
By Eden
at 2022-08-08T16:23
at 2022-08-08T16:23
By Zora
at 2022-08-11T00:28
at 2022-08-11T00:28
By Isabella
at 2022-08-13T08:33
at 2022-08-13T08:33
By Ula
at 2022-08-15T16:38
at 2022-08-15T16:38
By Donna
at 2022-08-18T00:44
at 2022-08-18T00:44
By Gary
at 2022-08-20T08:49
at 2022-08-20T08:49
By Skylar Davis
at 2022-08-22T16:54
at 2022-08-22T16:54
By Ina
at 2022-08-25T00:59
at 2022-08-25T00:59
By Harry
at 2022-08-27T09:05
at 2022-08-27T09:05
By Ula
at 2022-08-29T17:10
at 2022-08-29T17:10
By Jake
at 2022-09-01T01:15
at 2022-09-01T01:15
By Puput
at 2022-09-01T13:10
at 2022-09-01T13:10
By Isla
at 2022-09-03T21:15
at 2022-09-03T21:15
By John
at 2022-09-06T05:20
at 2022-09-06T05:20
By Margaret
at 2022-09-08T13:25
at 2022-09-08T13:25
By Edwina
at 2022-09-10T21:31
at 2022-09-10T21:31
By Victoria
at 2022-09-13T05:36
at 2022-09-13T05:36
By Caitlin
at 2022-09-15T13:41
at 2022-09-15T13:41
By Belly
at 2022-09-17T21:46
at 2022-09-17T21:46
By Damian
at 2022-09-20T05:52
at 2022-09-20T05:52
Related Posts
2022 5月兩場梅雨雨量統計
By Erin
at 2022-05-28T01:15
at 2022-05-28T01:15
天氣速觀:It's the final countdown西南季風
By Elvira
at 2022-05-25T19:34
at 2022-05-25T19:34
天氣小觀:終局之戰,後期南海西南季風爆發
By Harry
at 2022-05-22T09:19
at 2022-05-22T09:19
天氣小觀:未來一週看氣旋一顆兩顆三顆四顆連成線
By Madame
at 2022-05-17T21:47
at 2022-05-17T21:47
今天梅雨不如預期中的大
By Agatha
at 2022-05-15T16:39
at 2022-05-15T16:39